![]() | |||||||||||
Roma R. Cripe | |||||||||||
|
| ||||||||||
Father: Jack Douglass | |||||||||||
Mother: Pauline ( Conwell ) Douglass | |||||||||||
Marital Status: Married | |||||||||||
Resided in: Lafayette, Indiana for the past fifteen years moving from Monticello, Indiana. | |||||||||||
Funeral Date: Saturday, April 23, 2022 | |||||||||||
Funeral Location: 6:00 p.m., Saturday, April 23, 2022, Memorial Celebration of Life Service will be here at the Miller - Roscka Funeral Home of Monticello, Indiana. | |||||||||||
Clergy: Famly and Friends Speaking | |||||||||||
Burial will take place:
Private for the Family at the I.O.O.F. Riverview Cemetery in rural Monticello, Indiana. | |||||||||||
Visitation will be:
A Gathering of Family and Friends will be from 4:00 to 6:00 p.m., Saturday, April 23, 2022, here at the Miller - Roscka Funeral Home of Monticello, Indiana. | |||||||||||
Biographical Information:
Roma was a 1959 graduate of the Monticello High School of Monticello, Indiana, and went on to attend Ball State University of Muncie, Indiana. She then joined her husband and family in the United States Military, traveling from coast to coast. During Paul’s career, she supported not only him but all the crew’s wives. Roma served as president of the Submarine Officers Wives Club and was instrumental in starting a Navy community Newspaper "Mare’s Tale". After leaving the Navy, she and Paul owned and operated Anchor Bay Resort on Lake Shafer in rural Monticello, Indiana. Roma was always known for her sense of humor and never met a stranger. | |||||||||||
Special Services: | |||||||||||
Memorial Information: Memeorials may be given to the Alzheimers Association. Envelopes will be available at the funeral of can be mailed to the Miller - Roscka Funeral Home, 6368 E. US 24, Monticello, Indiana, 47960. | |||||||||||
Marriage Information: On June 4, 1966 at the Sitka Baptist Church (rural Monticello, White County, Sitka), Indiana, she married Paul L. Cripe; he survives. | |||||||||||
Survivors include: Husband, Paul L. Cripe of Lafayette, Indiana; Three (3) Children, Kimberly (husband Dan) Meyer of Cincinnati, Ohio, Beth (husband Sam) Ormont of Charleston, South Carolina, and Scott Cripe of Lafayette, Indiana; Six (6) Grandchildren, Joe Meyer, Rose Meyer, Kaycee Meyer, Jacklyn Meyer, Caroline Meyer, and Collin Cripe; Two (2) Sisters, Connie Richardson of Monticello, Indiana and Donna Douglass of Tampa, Florida; Several Nieces, Nephews, Great Nieces, Great Nephews, Cousins, and Friends. | |||||||||||
Preceded in Death: Parents, Jack and Pauline (Conwell) Douglass; Two (2) Brothers, Dwight Douglass and John Douglas. | |||||||||||
Arrangements by: Miller - Roscka Funeral Home, 6368 E. US 24, Monticello, Indiana, 47960 (574) 583-8488. |